| Date | No. Orders | Products Sold | Tax | Total |
|---|---|---|---|---|
| May 05, 2025 | 7 | 12 | $11.00 | $73.00 |
| Jun 20, 2025 | 5 | 8 | $72.00 | $482.00 |
| Dec 20, 2025 | 20 | 24 | $72.00 | $479.00 |
| Jul 25, 2025 | 5 | 9 | $62.00 | $415.00 |
| Mar 10, 2025 | 10 | 15 | $16.00 | $104.00 |
| Jul 25, 2025 | 7 | 9 | $51.00 | $340.00 |
| Sep 22, 2025 | 4 | 8 | $87.00 | $578.00 |
| Jun 20, 2025 | 13 | 18 | $5.00 | $34.00 |
| May 05, 2025 | 11 | 14 | $87.00 | $579.00 |
| Jul 25, 2025 | 12 | 16 | $41.00 | $276.00 |
| Apr 15, 2025 | 17 | 19 | $26.00 | $174.00 |
| May 05, 2025 | 15 | 20 | $42.00 | $280.00 |
| Aug 19, 2025 | 10 | 13 | $89.00 | $590.00 |
| Aug 19, 2025 | 10 | 14 | $21.00 | $137.00 |
| May 05, 2025 | 8 | 12 | $89.00 | $596.00 |
| Dec 20, 2025 | 19 | 24 | $65.00 | $432.00 |
| Sep 22, 2025 | 8 | 13 | $63.00 | $423.00 |
| Apr 15, 2025 | 19 | 21 | $26.00 | $176.00 |
| Jun 24, 2025 | 12 | 17 | $31.00 | $205.00 |
| Jun 24, 2025 | 15 | 20 | $63.00 | $417.00 |
| Jul 25, 2025 | 18 | 20 | $48.00 | $319.00 |
| May 05, 2025 | 18 | 20 | $65.00 | $434.00 |
| Oct 25, 2025 | 2 | 6 | $49.00 | $328.00 |
| Aug 19, 2025 | 4 | 8 | $84.00 | $563.00 |
| Sep 22, 2025 | 16 | 20 | $13.00 | $86.00 |
| Dec 20, 2025 | 1 | 4 | $49.00 | $324.00 |
| Sep 22, 2025 | 2 | 5 | $59.00 | $390.00 |
| Sep 22, 2025 | 5 | 10 | $78.00 | $517.00 |
| Jul 25, 2025 | 9 | 14 | $9.00 | $62.00 |
| Aug 19, 2025 | 13 | 17 | $28.00 | $184.00 |
| May 05, 2025 | 3 | 5 | $31.00 | $204.00 |
| Jun 20, 2025 | 8 | 11 | $51.00 | $340.00 |
| Sep 22, 2025 | 7 | 12 | $73.00 | $485.00 |
| Dec 20, 2025 | 9 | 12 | $20.00 | $135.00 |
| Nov 10, 2025 | 15 | 20 | $11.00 | $76.00 |
| Jun 20, 2025 | 8 | 10 | $13.00 | $88.00 |
| Oct 25, 2025 | 4 | 9 | $42.00 | $282.00 |
| Jun 20, 2025 | 11 | 14 | $78.00 | $517.00 |
| Apr 15, 2025 | 19 | 23 | $29.00 | $192.00 |
| Jun 24, 2025 | 10 | 15 | $23.00 | $150.00 |
| Jun 20, 2025 | 16 | 21 | $72.00 | $483.00 |
| Oct 25, 2025 | 9 | 14 | $77.00 | $511.00 |
| Sep 22, 2025 | 8 | 12 | $15.00 | $99.00 |
| Apr 15, 2025 | 15 | 20 | $86.00 | $570.00 |
| Mar 10, 2025 | 7 | 12 | $47.00 | $312.00 |
| Apr 15, 2025 | 6 | 11 | $84.00 | $560.00 |
| May 05, 2025 | 11 | 15 | $23.00 | $150.00 |
| May 05, 2025 | 1 | 4 | $3.00 | $21.00 |
| Dec 20, 2025 | 20 | 24 | $53.00 | $351.00 |
| Nov 10, 2025 | 15 | 18 | $79.00 | $528.00 |
First, a disclaimer - the entire process writing a blog post often takes more.
Outlines keep you honest. They stop you from indulging.
Long before you sit down to put digital pen to paper you need make sure you have to sit down and write.
First, a disclaimer - the entire process writing a blog post often takes more than couple of hours.